Scholarships
Ìý
Private Scholarships
The ÌÇÐÄÔ´´ Scholarship Office receives information regarding private scholarships. While we have taken every effort to post reputable scholarship providers, it is your responsibility to make an informed decision whether or not to apply.
| Scholarship | Major | Other requirements | $ Awarded each year | Deadline to apply | Apply to/Contact | Comments |
|---|---|---|---|---|---|---|
| Dreamer Scholarship | Any | Undocumented, Deferred Action for Childhood Arrivals (DACA), Temporary Protected Status (TPS) or DREAMer student from any country of origin | Ìý | Year-round | Submit application information to dreamerswesternillinois@gmail.com | Letter explaining how the scholarship will further your personal and career goals; a resume; a transcript |
| Mrs. Patty Shinseki Spouse Scholarship Program | Any | Dependent Spouse | Varies | Year-round | Ìý | |
| Student Scholarships | Any | Ìý | Varies | Varies | Ìý | |
| College IQ | Any | Ìý | $1,000 | Year-round | Ìý | |
| Study Abroad Scholarships | Any | Ìý | Varies | Varies | Website Link | ÌÇÐÄÔ´´ Offered |
| OVC Scholarship Network | Any | Ìý | Varies | Varies | Ìý | |
| Navy Health Professions Scholarships | Health Professions | Ìý | Ìý | Ìý |
Matt Birchall
Chief Hospital Corpsman Navy Health Professions (816) 501-6247 |
Active duty commitment required |
| Crowder Law Firm Scholarship | Any | Minimum 3.6 GPA | $1,000 | June 29th, 2026 | Essay | |
| Against All Odds Scholarship | Any | Minimum 3.0 GPA | $1,000 | June 29th, 2026 | Video | |
| The NYC Sidewalk Violations Scholarship | Any | $1,000 | $1,000 | June 30th, 2026 | Essay | |
| Schaefer Halleen's Social Equity Scholarship | Pursuing a degree that supports gender, religious, or racial justice | Ìý | $1,000 | June 30th, 2026 | Essay | |
| SellFoneNow Smart Tech Scholarship | Technology, economics, marketing, literature, business or film | Ìý | $750 | June 30th, 2026 | Esssay | |
| Live Like Alex Scholarship | Any | Ìý | $2,000 | June 30th, 2026 | Essay or Video | |
| Healthcare Heroes Scholarship | Healthcare | Ìý | $500 | June 30th, 2026 | Essay | |
| Stmpede Auto "Driven Toward the Future" Scholarship | Any | Ìý | $750 CAD | June 30th, 2026 | Essay | |
| Shapers of Society Scholarship | Any discipline within social sciences, such as Sociology, Anthropology, Economics, Political Science, Psychology and related fields | Minimum 3.0 GPA | $1,000 | July 1st, 2026 | Video | |
| Jewish Heritage Scholarship | Any | Must be Jewish; Minimum 3.5 GPA | $1,000 | July 6th, 2026 | Essay; Video | |
| Public Service Scholarship | Degree related to public service or intend on using your degree to pursue a career in public service | Minimum 3.5 GPA | $1,000 | July 6th, 2026 | Essay; Resume | |
| The Bihm Firm, PLLC Conflict Conqueror Scholarship | Any | Incoming freshman; Minimum 3.5 GPA | $1,000 | July 8th, 2026 | Essay; Headshot | |
| The Fealy Law Firm Family First Scholarship | Any | Single parent | $1,500 | July 8th, 2026 | Essay; Headshot | |
| Engineering Excellence Scholarship | Engineering | Minimum 3.5 GPA | $1,000 | July 13th, 2026 | Essay | |
| Tien VO MD Scholarship |
Any |
Ìý | $1,000 | July 15th, 2026 | Ìý | |
| ShenShine Cleaning Scholarship for Environmental Awareness | Any | Ìý | $550 | July 22nd, 2026 | Essay | |
| Leon J. Greenspan Memorial U.S. - Israel Relations Scholarship | Any | Minimum 2.75 GPA | $1,000 | July 24th, 2026 | Essay | |
| Law Offices of Jon Friedman | Law | Ìý | $500 | July 25th, 2026 | Essay | |
| Philadelphia Injury Lawyers P.C Scholarship Essay Contest | Pre-Law | Ìý | $500 | July 31st, 2026 | Essay | |
| Barkhordarian Law Firm Scholarship | Pre-law or related field | Minimum GPA 3.0 | $1,000 | August 1st, 2026 | Essay & transcript | |
| Barkhordarian Law Firm Scholarship | Pre-law or related field | Minimum GPA 3.0Ìý | $1,000 | August 1st, 2026 | Essay | |
| The Law Office of Ahmad R. Crews, LLC | Pre-law or related field | Minimum 3.0 GPA | $1,000 | August 1st, 2026 | Essay & resume | |
| Meyer & Bowden Scholarship | Law | Minimum 3.5 GPA | $1,000 | August 3rd, 2026 | Website Link | Essay |
| Emerging Entrepreneurs Scholarship | Any | Working for, operating or planning to start a small business; Minimum 2.5 GPA | $1,000 | August 3rd, 2026 | Essay | |
| Second Chances Scholarship | Any | Must have overcome a personal struggle or challenge, including interactions with the justice system or similary adversity | $1,000 | August 3rd, 2026 | Essay; Video | |
| Working Student Scholarship | Any | Partially or fully paying for your own college education | $1,000 | August 5th, 2026 | Video | |
| The Law Office of Jerry D. Andrews, P.C. Community Impact Scholarship | Any | Minimum 3.5 GPA | $2,500 | August 5th, 2026 | Essay; Video | |
| The Blossom Law Caregiver Scholarship | Any | Minimum 3.0 GPA | $1,000 | August 10th, 2026 | Essay | |
| Fawell & Fawell Out-of-State Student Scholarship | Related to law | Minimum 3.5 GPA | Ìý | August 10th, 2026 | Essay | |
| Hope for Humanity Scholarship | Any | Actively pursuing an internship or research opportunities with a non-profit organization | $1,000 | August 12th, 2026 | Essay | |
| The Law Office of J. Kevin Clark, PC Empowering Families Scholarship | Pre-Law | Minimum 3.5 GPA | $1,000 | August 12th, 2026 | Video | |
| Elmore Law Office Scholarship | Pre-law/Law | Minimum 3.0 GPA | $1,000 | August 15th, 2026 | Essay, resume & transcript | |
| Zicklin Contracting Water Damage Restoration Awareness Scholarship | Any | Ìý | $1,000 | August 15th, 2026 | Essay | |
| Gold Law Firm Scholarship | Pre-law | U.S. citizen or authorized to work in U.S; minimum 3.0 GPA | $1,000 | August 15th, 2026 | Essay, resume & proof of legal residency | |
| Sanctions Reform & Human Rights Scholarship | Law | Minimum 3.0 GPA | $1,411.05 | August 20th, 2026 | Essay | |
| Russell Law Firm, LLC Scholarship | Any | Ìý | $500 | August 31th, 2026 | Essay | |
| McGuire Law Firm | Pre-law | Minimum 3.0 GPA | $1,000 | September 15th, 2026 | Essay & resume | |
| Waddoups Law Personal Injury Attorney Scholarship | Pre-Law/Law | Minimum 3.0 GPA | $1,000 | September 15th, 2026 | Essay & resume | |
| Acorn Equality Fund | Any | LGBTQIA+ students, allies and/or children of LGBTQIA+ parents | $2,000 to $5,000 | September 25th, 2026 | Ìý | |
| Students of Today, Leaders of Tomorrow | Any | Minimum 2.8 GPA | $500 | September 30th, 2026 | Essay | |
| Attorney Marketing Network Scholarship | Science, Mathematics, Computer Science or Engineering | Minimum 3.0 GPA | $1,000 | December 15th, 2026 | Essay | |
| ValueCRP Scholarship | Healthcare or Education-related field | Minimum 2.8 GPA | $1,500 | December 27th, 2026 | Essay |
Ìý

Connect with us: